Product data
EU/EC declaration of conformity
Ecodesign data - Ventilation
| Data | Data | SEC* average climate | -40.6 kWh/(m2 .a) |
|---|---|
| SEC* cold climate | -79.5 kWh/(m2 .a) |
| SEC* warm climate | 15.7 kWh/(m2 .a) |
| SEC class | A |
| Type | Two-way ventilation device for homes |
| Drive type | Variable-speed drive |
| Heat recovery type | Recuperative (countercurrent heat exchanger) |
| Thermal efficiency of heat recovery | 90% |
| Maximum flow rate | 398 m3 /h (100 Pa) |
| Electrical power consumption of fan drive, including any motor control equipment, at maximum flow rate | 175,1 W |
| Sound power level (LWA) | 48 dB(A) |
| Reference flow rate | 0.077 m3 /s (278.6 m3 /h) |
| Reference pressure difference | 50 Pa |
| SPI | 0.23 W/(m3 /h) |
| Central demand management | 2,04 |
| Maximum internal leakage | 1,82% |
| Maximum external leakage | 1,12% |
| Visual filter warning | An alarm appears on the control panel when the filters need to be changed. To maintain the performance and energy efficiency of the appliance, it is very important to change the filters regularly. |
| AEC - annual electricity consumption | 253 kWh/yr (100 m)2 |
| AHS** average climate | 4630 kWh (100 m)2 |
| AHS** cold climate | 9057 kWh (100 m)2 |
| AHS** warm climate | 2093 kWh (100 m)2 |
∗ specific energy consumption - ∗∗ annual heating savings
Ecodesign data - Hot water production
| Data | Data | Consumer profile, boiler | XL (X-large) |
|---|---|
| Energy efficiency class | A+ |
| Energy efficiency for water heating - average climate | 126% |
| Annual electricity consumption - average climate | 1326 kWh/year |
| Temperature settings on the thermostat | 10 - 65 °C |
| Sound power level LWA | 50 dB(A) |
| The boiler can operate outside periods of peak load (Smart-grid) | YES |
| Assembly, installation and maintenance guidelines | See installation instructions |
| Energy efficiency for water heating - cold climate | 126 % |
| Energy efficiency for water heating - warm climate | 126 % |
| Annual electricity generation - cold climate | 1326 kWh/year |
| Annual electricity production - warm climate | 1326 kWh/year |