Product data
EU/EC declaration of conformity
Ecodesign data - Ventilation
| Data | Data | SEC* average climate | -40.6 kWh/(m2 .a) |
|---|---|
| SEC* cold climate | -79.5 kWh/(m2 .a) |
| SEC* warm climate | 15.7 kWh/(m2 .a) |
| SEC class | A |
| Type | Two-way ventilation device for homes |
| Drive type | Variable-speed drive |
| Heat recovery type | Recuperative (countercurrent heat exchanger) |
| Thermal efficiency of heat recovery | 90% |
| Maximum flow rate | 398 m3 /h (100 Pa) |
| Electrical power consumption of fan drive, including any motor control equipment, at maximum flow rate | 175,1 W |
| Sound power level (LWA) | 48 dB(A) |
| Reference flow rate | 0.077 m3 /s (278.6 m3 /h) |
| Reference pressure difference | 50 Pa |
| SPI | 0.23 W/(m3 /h) |
| Central demand management | 2,04 |
| Maximum internal leakage | 1,82% |
| Maximum external leakage | 1,12% |
| Visual filter warning | An alarm appears on the control panel when the filters need to be changed. To maintain the performance and energy efficiency of the appliance, it is very important to change the filters regularly. |
| AEC - annual electricity consumption | 253 kWh/yr (100 m)2 |
| AHS** average climate | 4630 kWh (100 m)2 |
| AHS** cold climate | 9057 kWh (100 m)2 |
| AHS** warm climate | 2093 kWh (100 m)2 |
∗ specific energy consumption - ∗∗ annual heating savings
Ecodesign data - Hot water production
| Data | Data | Consumer profile, boiler | XL (X-large) |
|---|---|
| Energy efficiency class | A+ |
| Energy efficiency for water heating - average climate | 126% |
| Annual electricity consumption - average climate | 1326 kWh/year |
| Temperature settings on the thermostat | 10 - 65 °C |
| Sound power level LWA | 50 dB(A) |
| The boiler can operate outside periods of peak load (Smart-grid) | YES |
| Assembly, installation and maintenance guidelines | See installation instructions |
| Energy efficiency for water heating - cold climate | 126 % |
| Energy efficiency for water heating - warm climate | 126 % |
| Annual electricity generation - cold climate | 1326 kWh/year |
| Annual electricity production - warm climate | 1326 kWh/year |
Ecodesign data - GEO3
| MODEL | GEO3 | Air-to-water heat pump | NO |
|---|---|
| Water-to-water heat pump | NO |
| Ground/water heat pump | YES |
| Low-temperature heat pump | YES |
| Equipped with additional heating | YES |
| Heat pump combination heating | NO |
| Temperature control: | |
| Model | CTS602 |
| Class | 2 |
| Contribution to seasonal energy efficiency for space heating | 2 % |
| ITEM | SYMBOL | VALUE | UNIT | Nominal heat capacity (*) | 3,44 | kW |
|---|---|---|---|
| Declared capacity for heating at part load at an indoor temperature of 20 °C and an outdoor temperature of Tj | |||
| Tj = -7 °C | Pdh | 3,04 | kW |
| Tj = +2 °C | Pdh | 1,88 | kW |
| Tj = +7 °C | Pdh | 1,26 | kW |
| Tj = +12 °C | Pdh | 1,02 | kW |
| Tj = bivalent temperature | Pdh | 3,03 | kW |
| Tj = operating temperature | Pdh | 0 | kW |
| Bivalent temperature | Tbiv | -7 | °C |
| Degradation coefficient | Cdh | 0,97 | |
| Power consumption in modes other than active mode | |||
| Off mode | POFF | 0,003 | kW |
| Thermostat off mode | PTO | 0,010 | kW |
| Standby mode | PSB | 0,010 | kW |
| Crankcase heater mode | PCK | 0,000 | kW |
| Other items | |||
| Capacity check: |
Variable-speed compressor Variable adjustment of indoor temperature |
||
|
Fixed inland water flow Fixed outdoor water flow rate |
|||
| Sound power level, indoors | LWA | 47 | dB |
| Annual energy consumption | QHE | 931 | kWh |
| ITEM | SYMBOL | VALUE | UNIT | Seasonal energy efficiency for space heating | ŋs | 208 | % |
|---|---|---|---|
| Declared coefficient of performance or primary energy ratio for part load at indoor temperature 20 °C and outdoor temperature Tj | |||
| Tj = -7 °C | COPd | 4,66 | |
| Tj = +2 °C | COPd | 5,29 | |
| Tj = +7 °C | COPd | 5,63 | |
| Tj = +12 °C | COPd | 5,82 | |
| Tj = bivalent temperature | COPd | 4,61 | |
| Tj = operating temperature | COPd | 0 | |
| Limit temperature of heating water | WTOL | 52 | °C |
| Additional heating | |||
| Nominal heat capacity | Psup | 2 | kW |
| Type of energy input | Electric | ||
|
For water or ground/water heat pumps: Nominal ground or water flow, external heat exchanger |
0,518 | m3/h | |
Ecodesign data - GEO6
| MODEL | GEO6 | Air-to-water heat pump | NO |
|---|---|
| Water-to-water heat pump | NO |
| Ground/water heat pump | YES |
| Low-temperature heat pump | YES |
| Equipped with additional heating | YES |
| Heat pump combination heating | NO |
| Temperature control: | |
| Model | CTS602 |
| Class | 2 |
| Contribution to seasonal energy efficiency for space heating | 2 % |
| ITEM | SYMBOL | VALUE | UNIT | Nominal heat capacity (*) | 6,01 | kW |
|---|---|---|---|
| Declared capacity for heating at part load at an indoor temperature of 20 °C and an outdoor temperature of Tj | |||
| Tj = -7 °C | Pdh | 5,29 | kW |
| Tj = +2 °C | Pdh | 3,32 | kW |
| Tj = +7 °C | Pdh | 2,09 | kW |
| Tj = +12 °C | Pdh | 1,30 | kW |
| Tj = bivalent temperature | Pdh | 6,01 | kW |
| Tj = operating temperature | Pdh | 0 | kW |
| Bivalent temperature | Tbiv | -10 | °C |
| Degradation coefficient | Cdh | 0,99 - 1 | |
| Power consumption in modes other than active mode | |||
| Off mode | POFF | 0,002 | kW |
| Thermostat off mode | PTO | 0,024 | kW |
| Standby mode | PSB | 0,002 | kW |
| Crankcase heater mode | PCK | 0,000 | kW |
| Other items | |||
| Capacity check: |
Variable-speed compressor Variable adjustment of indoor temperature |
||
|
Fixed inland water flow Fixed outdoor water flow rate |
|||
| Sound power level, indoors | LWA | 51 | dB |
| Annual energy consumption | QHE | 2386 | kWh |
| ITEM | SYMBOL | VALUE | UNIT | Seasonal energy efficiency for space heating | ŋs | 208 | % |
|---|---|---|---|
| Declared coefficient of performance or primary energy ratio for part load at indoor temperature 20 °C and outdoor temperature Tj | |||
| Tj = -7 °C | COPd | 4,48 | |
| Tj = +2 °C | COPd | 5,22 | |
| Tj = +7 °C | COPd | 5,69 | |
| Tj = +12 °C | COPd | 5,30 | |
| Tj = bivalent temperature | COPd | 4,27 | |
| Tj = operating temperature | COPd | 0 | |
| Limit temperature of heating water | WTOL | 52 | °C |
| Additional heating | |||
| Nominal heat capacity | Psup | 2 | kW |
| Type of energy input | Electric | ||
|
For water or ground/water heat pumps: Nominal ground or water flow, external heat exchanger |
1,041 | m3/h | |
Ecodesign data - GEO9
| MODEL | GEO9 | Air-to-water heat pump | NO |
|---|---|
| Water-to-water heat pump | NO |
| Ground/water heat pump | YES |
| Low-temperature heat pump | YES |
| Equipped with additional heating | YES |
| Heat pump combination heating | NO |
| Temperature control: | |
| Model | CTS602 |
| Class | 2 |
| Contribution to seasonal energy efficiency for space heating | 2 % |
| ITEM | SYMBOL | VALUE | UNIT | Nominal heat capacity (*) | 9,05 | kW |
|---|---|---|---|
| Declared capacity for heating at part load at an indoor temperature of 20 °C and an outdoor temperature of Tj | |||
| Tj = -7 °C | Pdh | 8,01 | kW |
| Tj = +2 °C | Pdh | 4,87 | kW |
| Tj = +7 °C | Pdh | 3,13 | kW |
| Tj = +12 °C | Pdh | 1,39 | kW |
| Tj = bivalent temperature | Pdh | 9,05 | kW |
| Tj = operating temperature | Pdh | 0 | kW |
| Bivalent temperature | Tbiv | -10 | °C |
| Degradation coefficient | Cdh | 0,94 - 0,99 | |
| Power consumption in modes other than active mode | |||
| Off mode | POFF | 0,010 | kW |
| Thermostat off mode | PTO | 0,015 | kW |
| Standby mode | PSB | 0,010 | kW |
| Crankcase heater mode | PCK | 0,010 | kW |
| Other items | |||
| Capacity check: |
Variable-speed compressor Variable adjustment of indoor temperature |
||
|
Fixed inland water flow Fixed outdoor water flow rate |
|||
| Sound power level, indoors | LWA | - | dB |
| Annual energy consumption | QHE | - | kWh |
| ITEM | SYMBOL | VALUE | UNIT | Seasonal energy efficiency for space heating | ŋs | 232 | % |
|---|---|---|---|
| Declared coefficient of performance or primary energy ratio for part load at indoor temperature 20 °C and outdoor temperature Tj | |||
| Tj = -7 °C | COPd | 4.42 | |
| Tj = +2 °C | COPd | 5.33 | |
| Tj = +7 °C | COPd | 5,96 | |
| Tj = +12 °C | COPd | 5,96 | |
| Tj = bivalent temperature | COPd | 4,16 | |
| Tj = operating temperature | COPd | 0 | |
| Limit temperature of heating water | WTOL | - | °C |
| Additional heating | |||
| Nominal heat capacity | Psup | 0 | kW |
| Type of energy input | Electric | ||
|
For water or ground/water heat pumps: Nominal ground or water flow, external heat exchanger |
1,53 | m3/h | |